| 16 listings meet your search criteria. | Viewing 1 - 10 | |||||||||
|
|
| ||||||||
| Listing Type | Neighborhood | Bedrooms | Bathrooms | Price in USD | |
|
|
For Sale | Downtown | 2.00 | 2.00 | 3,395,000.00 |
|
|
For Sale | Downtown | 2.00 | 2.00 | 2,250,000.00 |
|
|
For Sale | Downtown | 1.00 | 1.00 | 1,445,000.00 |
|
|
For Sale | Downtown | 1.00 | 1.00 | 1,425,000.00 |
|
|
For Sale | Downtown | 1.00 | 1.00 | 1,255,000.00 |
|
|
For Sale | Downtown | 1.00 | 3.00 | 1,525,000.00 |
|
|
For Sale | Downtown | 1.00 | 2.00 | 1,200,000.00 |
![]() |
For Sale | Downtown | 0.00 | 1.00 | 765,000.00 |
![]() |
For Sale | Downtown | 0.00 | 1.00 | 640,000.00 |
![]() |
For Sale | Downtown | 0.00 | 1.00 | 570,000.00 |




